Clear, Upfront Pricing
Custom Medals Pricing
Medal pricing depends on size, quantity, finish, color, ribbon, and the way the design is made. Use the tables below to compare standard pricing for enamel, die struck, and insert medals. If your project needs a custom shape, special ribbon, different finish, or another size, send us the details and we’ll quote the exact build.
Custom Enamel Medals Pricing
Enamel medals add color to a die-cast metal design, making them a good fit for races, school awards, sports events, clubs, and branded programs. They work especially well when your artwork includes logos, team colors, or bold graphic details.
View Enamel MedalsPrices shown are per medal in USD.
| Size | 100 pcs | 300 pcs | 500 pcs | 1,000 pcs | 3,000 pcs |
|---|---|---|---|---|---|
| 1.5″ | $4.12 | $3.56 | $3.51 | $3.44 | $2.34 |
| 1.75″ | $4.51 | $3.99 | $3.92 | $3.86 | $2.76 |
| 2″ | $4.91 | $4.43 | $4.35 | $4.27 | $3.17 |
| 2.5″ | $7.26 | $6.81 | $6.76 | $6.70 | $5.60 |
| 3″ | $10.54 | $10.05 | $10.00 | $9.94 | $8.84 |
Custom Die Struck Medals Pricing
Die struck medals use raised and recessed metal instead of enamel color. They are a strong choice for traditional awards, service recognition, commemorative events, and designs where lettering, seals, or fine metal detail should stand out.
View Die Struck MedalsPrices shown are per medal in USD.
| Size | 100 pcs | 300 pcs | 500 pcs | 1,000 pcs | 3,000 pcs |
|---|---|---|---|---|---|
| 1.5″ | $3.86 | $3.32 | $3.27 | $3.21 | $2.11 |
| 1.75″ | $4.19 | $3.63 | $3.56 | $3.51 | $2.41 |
| 2″ | $4.50 | $3.92 | $3.80 | $3.78 | $2.68 |
| 2.5″ | $6.93 | $6.49 | $6.43 | $6.38 | $5.28 |
| 3″ | $10.03 | $9.67 | $9.63 | $9.59 | $8.49 |
Custom Insert Medals Pricing
Insert medals use a ready-made medal body with a custom center insert. They are a practical option for events that need clear logos, event names, or printed artwork without building the entire medal from a new custom shape.
View Insert MedalsPrices shown are per medal in USD.
| Size | 100 pcs | 300 pcs | 500 pcs | 1,000 pcs | 3,000 pcs |
|---|---|---|---|---|---|
| 1.5″ | $3.78 | $3.24 | $3.19 | $3.13 | $1.88 |
| 1.75″ | $4.11 | $3.55 | $3.48 | $3.43 | $2.18 |
| 2″ | $4.42 | $3.84 | $3.72 | $3.70 | $2.45 |
| 2.5″ | $6.85 | $6.41 | $6.35 | $6.30 | $5.05 |
| 3″ | $9.95 | $9.59 | $9.55 | $9.51 | $8.26 |
One-Time Tooling
Custom Medal Mold Fees
Mold fees are based on medal size and apply when a new custom mold is required. The same mold fee schedule applies to the enamel, die struck, and insert pricing shown above.
| Medal Size | Mold Fee |
|---|---|
| 1.5″ | $75 |
| 1.75″ | $99 |
| 2″ | $125 |
| 2.5″ | $175 |
| 3″ | $225 |
Need a different size or a more complex shape? Send us the artwork and we’ll confirm the tooling cost before production.
Ready to Create Your Custom Medals?
Send us your design, size, quantity, ribbon style, and finish. We’ll review the details and quote the medal based on the exact setup you need.
Explore Custom Medal Types
See more medal styles for races, sports, schools, awards, and special events.
